VALENTINES SOLAR uses copper for all boilers (water cylinders) as copper is known for its longevity (+20 years of lifetime). High density polyurethane is used for the insulation of the boilers giving the perk that the water stored is not affected by the outside atmosphere/temperature. All boilers include an electrical water heating element – 3KW.
In addition with our highly skilled labour and modern machinery we are able to produce water cylinders with customized inputs and outputs for the best “fitting” and needs of each customer.
Depending on the type of system there are different types of boilers.
e.g
1) Low pressure (1bar)
2) High Pressure (9bar)
3) Close loop (9bar)
LOW PRESSURE HOT WATER BOILERS (Horizontal)
Model | Capacity (L) +/-2.5% | Length (CM) | Diameter (CM) | Storage Tank Material | Tank Material Thickness | Insulation Material | Electrical Resistance (KW) | Testing Pressure (BAR) |
---|---|---|---|---|---|---|---|---|
HNS100 | 92 | 90 | 44 | Copper | 0.65mm x 0.85mm | Polyurethane | 3KW | 1 |
HNS150 | 149 | 95 | 58 | Copper | 0.65mm x 0.85mm | Polyurethane | 3KW | 1 |
HNS200 | 195 | 114 | 58 | Copper | 0.65mm x 0.85mm | Polyurethane | 3KW | 1 |
HNS250 | 247 | 154 | 58 | Copper | 0.65mm x 0.85mm | Polyurethane | 4KW | 1 |
HNS300 | 305 | 185 | 58 | Copper | 0.65mm x 0.85mm | Polyurethane | 4KW | 1 |
HIGH PRESSURE HOT WATER BOILERS (Horizontal)
Model | Capacity (L) +/-2.5% | Length (CM) | Diameter (CM) | Storage Tank Material | Tank Material Thickness | Insulation Material | Electrical Resistance (KW) | Testing Pressure (BAR) |
---|---|---|---|---|---|---|---|---|
HPS100 | 92 | 90 | 44 | Copper | 1.5 mm X 2 mm | Polyurethane | 3KW | 9 |
HPS150 | 149 | 100 | 58 | Copper | 1.5 mm X 2 mm | Polyurethane | 3KW | 9 |
HPS200 | 195 | 122 | 58 | Copper | 1.7 mm X 2 mm | Polyurethane | 3KW | 9 |
HPS250 | 247 | 154 | 58 | Copper | 1.8 mm X 2 mm | Polyurethane | 4KW | 9 |
HPS300 | 305 | 185 | 58 | Copper | 1.8 mm X 2 mm | Polyurethane | 4KW | 9 |
LOW PRESSURE HOT WATER BOILERS (Vertical)
Model | Capacity (L) +/-2.5% | Length (CM) | Diameter (CM) | Storage Tank Material | Tank Material Thickness | Insulation Material | Electrical Resistance (KW) | Testing Pressure (BAR) |
---|---|---|---|---|---|---|---|---|
VNS100 | 92 | 90 | 44 | Copper | 0.65mm x 0.85mm | Polyurethane | 3KW | 1 |
VNS150 | 149 | 96 | 58 | Copper | 0.65mm x 0.85mm | Polyurethane | 3KW | 1 |
VNS200 | 195 | 114 | 58 | Copper | 0.65mm x 0.85mm | Polyurethane | 3KW | 1 |
VNS250 | 247 | 154 | 58 | Copper | 0.65mm x 0.85mm | Polyurethane | 4KW | 1 |
VNS300 | 305 | 185 | 58 | Copper | 0.65mm x 0.85mm | Polyurethane | 4KW | 1 |
HIGH PRESSURE HOT WATER BOILERS (Horizontal)
Model | Capacity (L) +/-2.5% | Length (CM) | Diameter (CM) | Storage Tank Material | Tank Material Thickness | Insulation Material | Electrical Resistance (KW) | Testing Pressure (BAR) |
---|---|---|---|---|---|---|---|---|
VPS100 | 92 | 90 | 44 | Copper | 1.5 mm X 2 mm | Polyurethane | 3KW | 9 |
VPS150 | 149 | 100 | 58 | Copper | 1.5 mm X 2 mm | Polyurethane | 3KW | 9 |
VPS200 | 195 | 122 | 58 | Copper | 1.7 mm X 2 mm | Polyurethane | 3KW | 9 |
VPS250 | 247 | 154 | 58 | Copper | 1.8 mm X 2 mm | Polyurethane | 4KW | 9 |
VPS300 | 305 | 185 | 58 | Copper | 1.8 mm X 2 mm | Polyurethane | 4KW | 9 |
MACHINERY/ INDUSTRIAL HOT WATER BOILERS
Model | Capacity (L) +/-2.5% | Length (CM) | Diameter (CM) | Storage Tank Material | Tank Material Thickness | Insulation Material | Electrical Resistance (KW) | Testing Pressure (BAR) |
---|---|---|---|---|---|---|---|---|
MP2C150 | 144 | 100 | 58 | Copper | 1.5mm x 2mm | Polyurethane | 3KW | 9 |
MP2C200 | 178.5 | 122 | 58 | Copper | 1.7mm x 2mm | Polyurethane | 3KW | 9 |
MP2C250 | 232 | 154 | 58 | Copper | 1.8mm x 2mm | Polyurethane | 4KW | 9 |
MP2C300 | 286 | 185 | 58 | Copper | 1.8mm x 2mm | Polyurethane | 4KW | 9 |
JACKET PRESSURE HOT WATER BOILERS WORKING WITH GLYCOL (ANTIFREEZE)
Model | Capacity (L) +/-2.5% | Length (CM) | Diameter (CM) | Storage Tank Material | Tank Material Thickness | Insulation Material | Electrical Resistance (KW) | Testing Pressure (BAR) |
---|---|---|---|---|---|---|---|---|
JPS150 | 144 | 100 | 58 | Copper | 1.5mm x 2mm | Polyurethane | 3KW | 9 |
JPS200 | 178.5 | 122 | 58 | Copper | 1.7mm x 2mm | Polyurethane | 3KW | 9 |
JPS250 | 232 | 154 | 58 | Copper | 1.8mm x 2mm | Polyurethane | 4KW | 9 |
JPS300 | 286 | 185 | 58 | Copper | 1.8mm x 2mm | Polyurethane | 4KW | 9 |